Overview
Canada's Fastest-Growing Companies
The stars of the 24th annual PROFIT 200 show how many different paths there are to hypergrowth
Check out the full story & statistics
The stars of the 24th annual PROFIT 200 show how many different paths there are to hypergrowth
Check out the full story & statistics
| Rank | Company | Revenue Growth % | Business activity | $ | Revenue 2011 | Employees 2011 |
|---|---|---|---|---|---|---|
| 1 | NexJ Systems Inc. | 15,025 | Private cloud software for customer relationship management | CAD | 30,249,000 | 327 |
| 2 | Mood Media Corp. | 14,215 | In-store background music, messaging and signage | USD | 330,460,000 | 1,800 |
| 3 | Dallata Consulting Group Ltd. | 10,031 | Business consultancy and food-products trading house | CAD | 87,826,373 | 23 |
| 4 | Redwood Global Inc. | 7,329 | IT staffing agency | CAD | 22,760,305 | 26 |
| 5 | JewelPop Inc. | 7,156 | Manufactures jewelry with interchangeable pieces | CAD | 14,511,308 | 27 |
| 6 | Clevest Solutions Inc. | 6,001 | Mobile-workforce management software for utilities | CAD | 12,202,825 | 91 |
| 7 | InterAtlas Chemical Inc. | 5,679 | Chemical distributor | USD | 11,558,239 | 7 |
| 8 | Wi-LAN Inc. | 5,616 | Intellectual-property licensing | USD | 105,809,000 | 59 |
| 9 | Terrapro Group Inc. | 5,417 | Rents heavy-duty mats to support industrial equipment on-site | CAD | 11,033,899 | 14 |
| 10 | Life Science Nutritionals Inc. | 4,519 | Manufactures nutritional and dietary supplements | CAD | 11,208,768 | 40 |
| 11 | S-Trip! (Handa Travel Student Trip Ltd.) | 3,578 | Tour operator for youth and students | CAD | 22,525,207 | 227 |
| 12 | Dynamysk Automation Ltd. | 3,353 | Designs and installs industrial automation systems | CAD | 17,721,876 | 89 |
| 13 | League Assets Corp. | 2,638 | Real estate investment management | CAD | 118,288,990 | 74 |
| 14 | Apex Composites Inc. | 2,476 | Manufactures composite parts for aerospace and defence sectors | CAD | 6,006,460 | 107 |
| 15 | 5N Plus Inc. | 2,459 | Purifies metals for electronics manufacturing | USD | 493,247,077 | 725 |
| 16 | Yellow House Events Inc. | 2,395 | Event marketing agency | CAD | 4,990,890 | 9 |
| 17 | GuestLogix Inc. | 2,260 | On-board retailing software for airlines and railways | CAD | 25,068,716 | 101 |
| 18 | Vital Insights Inc. | 2,254 | Customer-satisfaction survey software | CAD | 7,778,760 | 46 |
| 19 | Globeways Canada Inc. | 2,176 | Processes and distributes agricultural commodities | CAD | 47,873,155 | 12 |
| 20 | Canada's Best Store Fixtures Inc. | 2,111 | Manufactures and distributes retail fixtures | CAD | 25,397,967 | 32 |
| 21 | DECO Windshield Repair Inc. | 2,019 | Runs a chain of mobile windshield-repair kiosks | CAD | 4,237,552 | 93 |
| 22 | Sotheby's International Realty Canada | 1,749 | Upscale housing realtor | CAD | 29,099,297 | 300 |
| 23 | True North Mortgage Inc. | 1,674 | Retail chain of mortgage brokers | CAD | 3,547,313 | 18 |
| 24 | Spyders Inc. | 1,654 | Computer network security | CAD | 4,832,465 | 20 |
| 25 | Couch & Associates Consultants Inc. | 1,621 | Sales and marketing strategy consultancy | CAD | 3,441,958 | 31 |
| 26 | Berkeley Payment Solutions | 1,489 | Prepaid credit cards for government disbursement or corporate rewards | CAD | 3,177,424 | 17 |
| 27 | iData Research Inc. | 1,428 | Medical, pharmaceutical and dental market intelligence | CAD | 4,725,874 | 30 |
| 28 | Original Joe's Franchise Group Inc. | 1,387 | Restaurant franchisor | CAD | 22,963,420** | 40 |
| 29 | InnVue Inc. | 1,301 | Interactive TV systems for small and mid-sized hotels | CAD | 2,801,499 | 16 |
| 30 | Lorna Vanderhaeghe Health Solutions Inc. | 1,281 | Manufactures nutritional supplements for women | CAD | 4,931,715 | 23 |
| 31 | CCL Financial Inc. | 1,242 | Purchases unpaid debts and collects from debtors | CAD | 15,775,040 | 35 |
| 32 | Dominion Lending Centres Inc. | 1,236 | Mortgage broker and equipment-leasing network | CAD | 23,502,175** | 28 |
| 33 | Pacific Mortgage Group Inc. | 1,161 | Mortgage broker network | CAD | 57,532,805 | 940 |
| 34 | CIBT Education Group Inc. | 1,133 | Career-based education in North America and overseas | CAD | 58,575,126 | 712 |
| 35 | Barricades and Signs Ltd. | 1,129 | Manufactures traffic-control products | CAD | 2,458,514 | 13 |
| 36 | QuickContractors.com Inc. | 1,116 | White-label appliance installation and construction for retailers | CAD | 2,432,021 | 368 |
| 37 | Locomotive Marketing Inc. | 1,113 | Customer-loyalty programs for casinos | CAD | 2,425,669 | 3 |
| 38 | NVI | 1,095 | Digital marketing agency | CAD | 4,526,583 | 43 |
| 39 | Herjavec Group Inc. | 1,089 | Computer network security | CAD | 73,147,411 | 140 |
| 40 | Points.com (Points International Ltd.) | 1,039 | Website for consumers to manage their loyalty-program memberships | USD | 122,934,000 | 108 |
| 41 | Voices.com (Interactive Voices Inc.) | 1,033 | Online marketplace for voice-overs and other audio | CAD | 2,266,887 | 22 |
| 42 | Real Food for Real Kids Inc. | 1,023 | Fresh-cooked healthful food for daycares and elementary schools | CAD | 5,690,661 | 58 |
| 43 | Jukeboxprint.com (Jukebox Print Inc.) | 1,008 | Online print shop specializing in business cards | CAD | 2,215,633 | 18 |
| 44 | Audability Inc. | 1,005 | Provides collaborative communications for business | CAD | 4,560,921 | 28 |
| 45 | Pioneering Technology Corp. | 996 | Develops safety products for stoves and microwave ovens | CAD | 2,192,486 | 13 |
| 46 | Mi5 Print & Digital Communications | 992 | Commercial printing | CAD | 18,751,859 | 120 |
| 47 | Spa Boutique Ltd. | 981 | Spa operator and cosmetics e-tailer | CAD | 2,162,284 | 11 |
| 48 | Yoush Consulting | 979 | IT consulting and project management | CAD | 3,438,347 | 45 |
| 49 | Adviso Conseil Inc. | 964 | Digital marketing agency | CAD | 2,780,748 | 33 |
| 50 | ENJO Cleaning Canada Inc. | 961 | Distributes chemical-free cleaning products | CAD | 2,956,415 | 156 |
| 51 | Bug in a Rug Canada Inc. | 958 | Distributes baby and toddler products | CAD | 2,116,523 | 7 |
| 52 | iBwave Solutions Inc. | 950 | Wireless network design software | CAD | 13,283,101 | 79 |
| 53 | Search Engine People Inc. | 946 | Search-engine marketing and optimization services | CAD | 8,169,349 | 65 |
| 54 | Taimma Communications Inc. | 938 | Medical training programs | CAD | 3,983,597 | 58 |
| 55 | Metalab Design Ltd. | 938 | Web interface design, app development and consulting | CAD | 2,076,315 | 20 |
| 56 | Keyora Inc. | 925 | Customized software for e-commerce | CAD | 3,175,944 | 36 |
| 57 | Western Freight Solutions Ltd. | 923 | Specialized agricultural exports and freight forwarding | CAD | 2,046,390 | 2 |
| 58 | Avantage Plus Inc. | 914 | Construction design and project management | CAD | 2,027,319 | 34 |
| 59 | Jaguar Land Group Ltd. | 902 | Consultancy for land acquisition and management | CAD | 2,003,346 | 28 |
| 60 | Endo Networks Inc. | 881 | Consumer-intercept marketing agency | CAD | 10,305,738 | 51 |
| 61 | LightSpeed (Xsilva Systems Inc.) | 878 | Develops Mac-based retail point-of-sale software | CAD | 6,395,689 | 47 |
| 62 | C3F Consultants Inc. | 852 | Diversified services for fibre-optic networks | CAD | 7,315,623 | 33 |
| 63 | RobotShop Distribution Inc. | 843 | Sells personal and professional robots and robot kits, toys and parts | CAD | 6,570,631 | 18 |
| 64 | Fast Track Group | 823 | Real estate investment dealer | CAD | 11,011,283 | 89 |
| 65 | PrecisionERP Inc. | 774 | IT consulting for enterprise applications | CAD | 11,938,922 | 96 |
| 66 | Centris Technologies Inc. | 736 | Industrial control and automation products and services | CAD | 2,270,376 | 14 |
| 67 | Toronto Sylvan Learning Centres | 735 | After-school tutoring centres franchisee | CAD | 2,672,706 | 84 |
| 68 | Apption Corp. | 717 | Business process improvement software | CAD | 3,522,338 | 29 |
| 69 | BOATsmart! Canada | 705 | Administers exams for recreational boating licences | CAD | 4,457,785 | 87 |
| 70 | Dependable Mechanical Systems Inc. | 697 | Mechanical contracting | CAD | 12,314,525 | 72 |
| 71 | H2O Innovation Inc. | 695 | Custom water-treatment systems | CAD | 28,798,161 | 108 |
| 72 | KTL Group Inc. | 686 | IT consulting | CAD | 3,852,603 | 26 |
| 73 | Scalar Decisions Inc. | 663 | IT consulting | CAD | 95,368,222 | 84 |
| 74 | Borealis (Boreal Information Strategies Inc.) | 653 | Software for sustainability and corporate social responsibility programs | CAD | 6,402,101 | 76 |
| 75 | FlightNetwork.com | 649 | Online travel agency | CAD | 29,424,309 | 444 |
| 76 | Global Village Consulting Inc. | 638 | Health-care informatics consulting and software development | CAD | 10,131,822 | 55 |
| 77 | Ignite Technical Resources Inc. | 638 | IT staffing agency | CAD | 6,001,863 | 7 |
| 78 | FouFou Dog | 635 | Makes and distributes dog apparel and accessories | CAD | 2,785,231 | 13 |
| 79 | Yardstick Software Inc. | 634 | Software for online exams and training | CAD | 5,901,430 | 22 |
| 80 | Innovative Residential Investments Inc. | 622 | Builds affordable housing | CAD | 16,692,485 | 67 |
| 81 | Alpha Technologies Ltd. | 620 | Manufactures backup-power systems for phone and cable companies | CAD | 160,189,428 | 443 |
| 82 | iWeb Group Inc. | 605 | Managed web-hosting services | USD | 35,521,064 | 182 |
| 83 | Vega (Sequel Naturals Ltd.) | 594 | Produces natural health products | CAD | 26,241,350 | 117 |
| 84 | GEOTrac Systems Inc. | 582 | Software to manage fleets and safeguard workers | CAD | 11,740,455 | 37 |
| 85 | M&L General Contracting Ltd. | 582 | Construction projects in northern and remote areas | CAD | 13,026,344 | 82 |
| 86 | Tundra Technical Solutions | 565 | IT and engineering staffing | CAD | 26,101,705 | 51 |
| 87 | Thrillworks Inc. | 563 | Builds corporate websites and smartphone apps | CAD | 4,367,177 | 37 |
| 88 | Suntrition Inc. | 543 | Contract manufacturer of nutraceuticals | CAD | 6,015,976 | 40 |
| 89 | ParetoLogic Inc. | 534 | Online security software for consumers | CAD | 44,391,763 | 75 |
| 90 | Sentry Metrics Inc. | 534 | Computer network security | CAD | 5,058,557 | 43 |
| 91 | iFinance Canada Inc. | 528 | Finances medical, dental and veterinary procedures | CAD | 17,119,536 | 52 |
| 92 | Toboggan Design Inc. | 524 | Designs museum exhibits and consumer products | CAD | 2,439,623 | 23 |
| 93 | Tri-Media Integrated Marketing Technologies Inc. | 524 | Web marketing services for the media and marketing sectors | CAD | 11,756,778 | 65 |
| 94 | Sunwing Travel Group Inc. | 522 | Tour operator and charter airline | CAD | 1,043,587,000 | 1,736 |
| 95 | Libéo Inc. | 521 | Develops websites and applications | CAD | 2,165,632 | 34 |
| 96 | Paradigm Quest Inc. | 496 | Back-office services for mortgage lenders | CAD | 34,230,732 | 192 |
| 97 | NewGen Technologies Corp. | 488 | Outsourced IT management | CAD | 2,221,514 | 19 |
| 98 | Bandzoogle (Sitezoogle Inc.) | 485 | Online tools for musicians to build websites | CAD | 2,676,977 | 11 |
| 99 | CrossDock Systems Inc. | 483 | Freight brokerage for deliveries to retailers | CAD | 8,044,225 | 37 |
| 100 | PNI Digital Media Inc. | 481 | Digital photo-processing systems for retailers | CAD | 23,686,351 | 152 |
| 101 | Complete Innovations Inc. | 480 | Fleet and workforce telematics software | CAD | 17,268,523 | 70 |
| 102 | Best Displays.com Inc. | 462 | Designs and build trade-show booths and displays | CAD | 2,027,319 | 20 |
| 103 | EJM Construction Management Inc. | 461 | Commercial and residential construction and renovation | CAD | 11,016,453 | 23 |
| 104 | Doxim Inc. | 452 | Document-management software for the financial services sector | CAD | 7,899,347 | 73 |
| 105 | Revision Military Inc. | 442 | Manufactures eye, face and head protection for the military | USD | 57,051,274 | 219 |
| 106 | ThinkWrap Solutions Inc. | 439 | Web content and e-commerce solutions | CAD | 9,750,606 | 77 |
| 107 | ARTE Group (ARTE Roofing & Construction Inc.) | 438 | Roofing, waterproofing and niche construction | CAD | 12,738,259 | 92 |
| 108 | Cole Engineering Group Ltd. | 436 | Diversified engineering consulting services | CAD | 28,727,251 | 226 |
| 109 | Energold Drilling Corp. | 424 | Drilling services for mining, energy and water companies | CAD | 133,482,847 | 1,600 |
| 110 | Retail Media Group Inc. | 423 | Grocery-store advertising network | CAD | 8,426,706 | 46 |
| 111 | iVedha Inc. | 418 | Diversified IT, staffing and engineering services | CAD | 16,354,974 | 162 |
| 112 | Architech Solutions Consulting Services Inc. | 412 | Develops custom web, mobile and business applications | CAD | 12,519,531 | 80 |
| 113 | QHR Technologies Inc. | 405 | Hospital management software and electronic medical records | CAD | 23,857,147 | 220 |
| 114 | Canada Goose Inc. | 404 | Manufactures outerwear designed for intense cold | CAD | 82,261,560 | 800 |
| 115 | PlaSmart Inc. | 394 | Manufactures and distributes children's toys | CAD | 14,066,391 | 17 |
| 116 | UCIT Online Security Inc. | 392 | Live security-video monitoring | CAD | 5,951,836 | 60 |
| 117 | ViXS Systems Inc. | 386 | Manufactures semiconductors for entertainment devices | USD | 71,344,000 | 312 |
| 118 | Raven Bay Services | 384 | Value-added reseller of IBM software and hardware | CAD | 6,386,898 | 14 |
| 119 | DG Global Inc. | 382 | Agricultural commodities wholesaler | CAD | 82,342,379 | 6 |
| 120 | The Garage Door Depot | 379 | Installs residential and industrial garage doors | CAD | 4,939,810 | 50 |
| 121 | Partners In Credit Inc. | 378 | Collection agency | CAD | 5,424,863 | 89 |
| 122 | HyperCube Technologies Corp. | 373 | Enterprise software for the education sector | CAD | 3,397,330 | 14 |
| 123 | FXinnovation (Groupe Conseil FXinnovation Inc.) | 373 | IT consulting | CAD | 21,674,809 | 189 |
| 124 | Zenergy Communications (North America) Inc. | 371 | Marketing and communications agency | CAD | 2,809,304 | 8 |
| 125 | iQmetrix | 369 | Software for wireless retailers | CAD | 62,569,107 | 213 |
| 126 | Innobec Technologies Inc. | 365 | Develops web and mobile software | CAD | 3,518,925 | 41 |
| 127 | PointClickCare (Wescom Inc.) | 357 | Management software for nursing homes | CAD | 44,174,083 | 319 |
| 128 | ShareNet Inc. | 357 | Printer sales and managed services | CAD | 2,798,643 | 10 |
| 129 | Solmatech Inc. | 356 | Soil testing for construction projects | CAD | 11,072,412 | 85 |
| 130 | Tantus Solutions Group Inc. | 355 | Project management and strategic planning services | CAD | 6,092,295 | 51 |
| 131 | Medical Futures Inc. | 354 | Manufactures and distributes niche pharmaceuticals | CAD | 5,687,681 | 43 |
| 132 | Destiny Media Technologies Inc. | 353 | Online audio and video distribution software | USD | 4,007,230 | 26 |
| 133 | Mothers Choice Products Ltd. | 352 | Distributes parenting products | CAD | 2,668,371 | 13 |
| 134 | Jakait Group | 340 | Distributes packaging to food processors | CAD | 15,353,189 | 65 |
| 135 | TrainingFolks International Holdings Inc. | 339 | Custom training programs for corporations | CAD | 9,010,001 | 99 |
| 136 | Clearcable Networks | 337 | Diversified consulting services for communications firms | CAD | 5,553,066 | 22 |
| 137 | LOGiQ3 Corp. | 337 | Life reinsurance consulting and outsourcing | CAD | 4,585,844 | 28 |
| 138 | Aden Earthworks Inc. | 331 | Residential and commercial landscaping | CAD | 4,302,524 | 58 |
| 139 | RIFCO National Auto Finance (RIFCO Inc.) | 328 | Finances vehicle purchases | CAD | 16,580,608 | 37 |
| 140 | Ergoresearch Ltd. | 324 | Manufactures custom-made foot, knee, hip and lower-back orthotics | CAD | 7,229,635 | 73 |
| 141 | NorAg Resources Inc. | 322 | Grain and oilseeds wholesaler | CAD | 114,543,996 | 11 |
| 142 | Xylotek Solutions Inc. | 321 | IT reseller and consultancy | CAD | 3,614,367 | 22 |
| 143 | S3 Technologies Inc. | 318 | Managed IT services | CAD | 4,392,025 | 31 |
| 144 | Totran Transportation Services Ltd. | 316 | Trucking services for energy companies | CAD | 24,872,707 | 85 |
| 145 | 3C Information Solutions Inc. | 311 | Wireless network construction and industrial-safety software | CAD | 7,914,777 | 33 |
| 146 | Resolve Collaboration Services Corp. | 310 | Audio/video/web conferencing services | CAD | 2,100,797 | 12 |
| 147 | Credit Bureau of Canada Collections | 308 | Collection agency and outsourced customer service | CAD | 14,572,621 | 286 |
| 148 | PACE Technical Services Inc. | 307 | Outsourced IT management | CAD | 2,424,033 | 22 |
| 149 | My Broadcasting Corp. | 304 | Runs radio stations in small and mid-sized markets | CAD | 4,310,110 | 65 |
| 150 | PCMusic (PCM Technologies Inc.) | 298 | Provides background music and music programming | CAD | 6,136,931 | 36 |
| 151 | Mint Technology Corp. | 296 | Prepaid payroll cards for unbanked workers | CAD | 3,709,777 | 60 |
| 152 | August Electronics Inc. | 295 | Contract electronics manufacturer | CAD | 41,268,758 | 158 |
| 153 | BTV Business Television (Milky Way Marketing Inc.) | 295 | Profiles public companies for the web and TV | CAD | 5,448,174 | 19 |
| 154 | Klick Health (Klick Inc.) | 293 | Digital marketing agency for the health-care sector | CAD | 48,623,876 | 195 |
| 155 | Cognition LLP | 291 | Virtual commercial and corporate law firm | CAD | 4,394,271 | 20 |
| 156 | Dine.TO Hospitality Marketing Consultants | 291 | Online restaurant directory | CAD | 2,010,571 | 34 |
| 157 | Emergex SR&ED Consulting (Emergex Subsidies Inc.) | 290 | Consults on tax credits and other government support for businesses | CAD | 2,035,094 | 20 |
| 158 | Hawk Group of Companies | 283 | Security guards and remote security monitoring | CAD | 2,610,572 | 75 |
| 159 | Laughing Stock Vineyards Ltd. | 279 | Boutique winery | CAD | 2,014,818 | 10 |
| 160 | Rocky Mountain Liquor Inc. | 276 | Liquor retailer | CAD | 52,378,144 | 150 |
| 161 | AnalysisWorks Inc. | 273 | Management consulting based on advanced analytics | CAD | 2,053,736 | 10 |
| 162 | Kids & Company Ltd. | 273 | Child care for corporate employees | CAD | 32,065,061 | 701 |
| 163 | Fordia | 270 | Diamond drilling tools, equipment and accessories | CAD | 129,063,807 | 257 |
| 164 | Rocky Mountain Analytical Inc. | 268 | Conducts patient tests not covered by medicare | CAD | 5,182,925 | 23 |
| 165 | LucasWorks! Inc. | 267 | Staffing agency | CAD | 8,505,375 | 264 |
| 166 | Colligo Networks Inc. | 263 | Collaboration and content-management system software | CAD | 4,049,130 | 30 |
| 167 | Les Serres Stéphane Bertrand Inc. | 263 | Tomato producer | CAD | 2,589,672 | 34 |
| 168 | TIO Networks Corp. | 258 | Specialized bill-payment services | CAD | 36,565,105 | 59 |
| 169 | Crawford Technologies Inc. | 255 | Billing software for large enterprises | CAD | 6,225,321 | 35 |
| 170 | Tenzing Managed IT Services (Reliant Web Hosting Inc.) | 254 | Managed web-hosting services | CAD | 12,851,407 | 70 |
| 171 | TNG Networks Inc. | 253 | IT services and support and cloud-based services | CAD | 4,521,106 | 39 |
| 172 | Cesium Telecom Inc. | 252 | Distributes mobile phone and computer accessories | CAD | 23,972,505 | 39 |
| 173 | LGM (Lions Gate Marketing Co. Ltd.) | 252 | Insurance and warranty services | CAD | 16,148,523 | 105 |
| 174 | Safety First-SFC Ltd. | 250 | Traffic-control services for construction projects | CAD | 8,049,103 | 180 |
| 175 | Creaform Inc. | 247 | 3D scanning software and hardware | CAD | 37,437,980 | 301 |
| 176 | Belvedere Place Development Ltd. | 247 | Civil construction | CAD | 39,327,650 | 40 |
| 177 | Impact Silver Corp. | 246 | Silver miner | CAD | 24,266,740 | 244 |
| 178 | Benecaid Health Benefits Solutions Inc. | 246 | Health-benefits plans for SMEs | CAD | 8,717,420 | 44 |
| 179 | Thermal Energy International Inc. | 241 | Energy-efficient institutional heating and water systems | CAD | 9,700,596 | 35 |
| 180 | Prollenium Medical Technologies Inc. | 239 | Cosmetic medical-products manufacturer | CAD | 6,133,526 | 25 |
| 181 | Antalex Inc. | 239 | Custom metal fabrication | CAD | 10,901,786 | 92 |
| 182 | Summerhill Group Inc. | 237 | Specialized social-marketing agency | CAD | 17,174,947 | 149 |
| 183 | Pythian Group Inc. | 237 | Remote database administration services | CAD | 17,019,043 | 145 |
| 184 | Hutton Forest Products Inc. | 229 | Wood products broker and distributor | CAD | 25,614,877 | 10 |
| 185 | Left Coast Naturals (Ike Enterprises Inc.) | 227 | Distributes and manufactures organic and natural food | CAD | 12,760,438 | 29 |
| 186 | Acema Importations Inc. | 226 | Imports and distributes healthful fine foods | CAD | 4,607,476 | 20 |
| 187 | Broadview Networks Inc. | 226 | IT consulting | CAD | 8,244,777 | 26 |
| 188 | Fusion Learning Inc. | 225 | Sales training | CAD | 6,078,607 | 29 |
| 189 | Xittel Telecommunications Inc. | 219 | Telecommunications services in rural areas | CAD | 13,373,880 | 80 |
| 190 | Titanium Logistics Inc. | 218 | Trucking and freight management | CAD | 27,062,543 | 110 |
| 191 | 36Pix Inc. | 217 | Services for student and sports team photographers | CAD | 2,728,638 | 35 |
| 192 | Paramount Parts Inc. | 217 | Sells and services automotive parts | CAD | 17,794,769 | 100 |
| 193 | Crelogix Credit Group Inc. | 213 | Provides businesses with financing for consumer loans | CAD | 6,593,485 | 47 |
| 194 | Innovative Vision Marketing Inc. | 210 | Call-centre services | CAD | 3,931,440 | 175 |
| 195 | Britec Computer Systems Ltd. | 208 | Software and hardware for business communications and operations | CAD | 6,254,230 | 58 |
| 196 | Leeza Distribution Inc. | 208 | Distributes premium surfaces for countertops and floors | CAD | 16,523,218 | 43 |
| 197 | Inbox Marketer Corp. | 208 | Email, mobile and social marketing services | CAD | 5,653,986 | 50 |
| 198 | ICI Artificial Lift Inc. | 208 | Oil-and-gas production equipment | CAD | 13,580,042 | 20 |
| 199 | Fluidconcepts & Design Inc. | 206 | Designs and builds office furniture and workstations | CAD | 5,352,710 | 24 |
| 200 | Momentum Technologies Inc. | 205 | Custom software and IT infrastructure management | CAD | 11,797,442 | 113 |
**FRANCHISOR REVENUE REFLECTS CORPORATE REVENUE ONLY
KEY TO STOCK SYMBOLS: TSX-TORONTO STOCK EXCHANGE | TSXV-TSX VENTURE
NOTE: PUBLIC COMPANIES MAY TRADE ON MORE THAN ONE EXCHANGE